Pricing
WQA Convention & Exposition 3/5/2024
Days
Hours
Minutes
Seconds
PRICES
Convention & Exposition:
empty | Standard Pricing Now – 03/03/24 | Show Week Pricing 03/04/24 – 03/07/24 |
---|---|---|
Full Convention and Exposition: Member | $290 | $340 |
Full Convention and Exposition: Non-Member | $440 | $490 |
Thursday-only Pass: Member | $175 | $225 |
Thursday-only Pass: Non-member | $250 | $300 |
Pre-convention Programs:
empty | Standard Pricing Now – 03/03/24 | Show Week Pricing 03/04/24 – 03/07/24 |
---|---|---|
WQA Business Boot Camp: Member* | $405 | $445 |
WQA Business Boot Camp: Non-Member* | $560 | $605 |
Commercial/Industrial RO Sizing Workshop (0.4 CPD): Member | $265 | $285 |
Commercial/Industrial RO Sizing Workshop (0.4 CPD): Non-Member | $375 | $395 |
WQRF Symposium* | $425 | $425 |
Enhance Your Experience:
WQRF Walk for Water – Add this item to your convention registration to participate in the steps challenge | $25 |
REGISTER NOW!
Become a WQA member and your company will get
ONE FREE Convention registration for 2024!
Reserve your hotel room when you register for convention